Уншиж байна ...
ХУУЧИРСАН МЭДЭЭ: 2020/05/11-НД НИЙТЛЭГДСЭН

COVID-19 тархалтын мэдээ

З.Санжаа, iKon.mn
2020 оны 5 сарын 11
iKon.MN

2020.05.11, 09:04 цагийн байдлаар дэлхийн 212 улс, нутаг дэвсгэрт бүртгэгдээд байна.

Улс, бусад Халдвар авсан Нас барсан Эдгэсэн Халдвартай байгаа Бие нь хүнд
World 4,178,154 283,734 1,490,444 2,403,976 47,040
USA 1,367,638 80,787 256,336 1,030,515 16,514
Spain 264,663 26,621 176,439 61,603 1,650
UK 219,183 31,855 N/A 186,984 1,559
Italy 219,070 30,560 105,186 83,324 1,027
Russia 209,688 1,915 34,306 173,467 2,300
France 176,970 26,380 56,217 94,373 2,776
Germany 171,879 7,569 144,400 19,910 1,581
Brazil 162,699 11,123 64,957 86,619 8,318
Turkey 138,657 3,786 92,691 42,180 1,154
Iran 107,603 6,640 86,143 14,820 2,675
China 82,901 4,633 78,120 148 13
Canada 68,848 4,870 32,096 31,882 502
Peru 67,307 1,889 21,349 44,069 774
India 67,161 2,212 20,969 43,980  
Belgium 53,081 8,656 13,642 30,783 476
Netherlands 42,627 5,440 N/A 36,937 507
Saudi Arabia 39,048 246 11,457 27,345 143
Mexico 33,460 3,353 21,824 8,283 378
Pakistan 30,334 659 8,063 21,612 111
Switzerland 30,305 1,833 26,600 1,872 101
Ecuador 29,559 2,127 3,433 23,999 181
Chile 28,866 312 13,112 15,442 544
Portugal 27,581 1,135 2,549 23,897 112
Sweden 26,322 3,225 4,971 18,126 360
Singapore 23,336 20 2,721 20,595 23
Ireland 22,996 1,458 17,110 4,428 72
Belarus 22,973 131 6,406 16,436 92
Qatar 22,520 14 2,753 19,753 72
UAE 18,198 198 4,804 13,196 1
Israel 16,477 252 11,430 4,795 74
Poland 15,996 800 5,698 9,498 160
Austria 15,871 618 13,991 1,262 72
Japan 15,777 624 8,127 7,026 287
Romania 15,362 961 7,051 7,350 242
Ukraine 15,232 391 3,060 11,781 201
Bangladesh 14,657 228 2,650 11,779 1
Indonesia 14,032 973 2,698 10,361  
Colombia 11,063 463 2,705 7,895 130
S. Korea 10,874 256 9,610 1,008 55
Philippines 10,794 719 1,924 8,151 31
Denmark 10,429 529 8,217 1,683 40
Dominican Republic 10,347 388 2,763 7,196 134
Serbia 10,114 215 3,006 6,893 43
South Africa 10,015 194 4,173 5,648 77
Egypt 9,400 525 2,075 6,800 41
Kuwait 8,688 58 2,729 5,901 114
Panama 8,282 237 4,501 3,544 85
Czechia 8,123 280 4,474 3,369 40
Norway 8,105 219 32 7,854 22
Australia 6,941 97 6,163 681 17
Malaysia 6,656 108 5,025 1,523 18
Morocco 6,063 188 2,554 3,321 1
Argentina 6,034 305 1,757 3,972 148
Finland 5,962 267 4,000 1,695 45
Algeria 5,723 502 2,678 2,543 22
Kazakhstan 5,090 31 1,941 3,118 31
Bahrain 4,941 8 2,070 2,863 2
Moldova 4,927 169 1,958 2,800 237
Afghanistan 4,402 120 558 3,724 7
Nigeria 4,399 143 778 3,478 4
Ghana 4,263 22 378 3,863 5
Luxembourg 3,886 101 3,586 199 14
Oman 3,399 17 1,117 2,265 17
Armenia 3,313 45 1,325 1,943 10
Hungary 3,263 413 933 1,917 50
Thailand 3,009 56 2,794 159 61
Iraq 2,767 109 1,734 924  
Greece 2,716 151 1,374 1,191 30
Cameroon 2,579 114 1,465 1,000 28
Azerbaijan 2,519 32 1,650 837 33
Bolivia 2,437 114 258 2,065 3
Uzbekistan 2,418 10 1,881 527 8
Croatia 2,187 90 1,764 333 13
Guinea 2,146 11 714 1,421  
Bosnia and Herzegovina 2,117 107 1,106 904 4
Bulgaria 1,965 91 444 1,430 58
Honduras 1,830 108 195 1,527 10
Iceland 1,801 10 1,773 18  
Cuba 1,766 77 1,193 496 5
Estonia 1,739 60 750 929 5
Senegal 1,709 19 650 1,040 6
Ivory Coast 1,700 21 794 885  
North Macedonia 1,642 91 1,136 415 21
New Zealand 1,494 21 1,371 102 2
Lithuania 1,479 50 828 601 17
Slovenia 1,457 102 256 1,099 10
Slovakia 1,457 26 941 490 5
Sudan 1,365 70 149 1,146  
Djibouti 1,210 3 847 360  
Somalia 1,054 51 118 885 2
Hong Kong 1,048 4 982 62 1
Tunisia 1,032 45 660 327 19
Mayotte 1,023 11 492 520 9
Kyrgyzstan 1,002 12 675 315 13
DRC 991 41 136 814  
Guatemala 967 24 104 839 5
Latvia 939 18 464 457 2
Cyprus 898 16 401 481 10
El Salvador 889 17 293 579 4
Albania 868 31 650 187 7
Sri Lanka 856 9 321 526 1
Lebanon 845 26 234 585 4
Maldives 835 3 29 803 2
Niger 821 46 624 151  
Costa Rica 792 6 501 285 6
Andorra 755 48 550 157 14
Burkina Faso 751 49 577 125  
Guinea-Bissau 726 3 26 697  
Paraguay 713 10 165 538  
Diamond Princess 712 13 651 48 4
Uruguay 707 19 517 171 8
Mali 704 38 351 315  
Kenya 672 32 239 401 1
Gabon 661 8 110 543 1
Georgia 635 10 309 316 6
San Marino 628 41 126 461 3
Tajikistan 612 20   592  
Channel Islands 545 41 447 57  
Jordan 540 9 389 142 5
Tanzania 509 21 183 305 7
Jamaica 498 9 78 411  
Malta 496 5 433 58  
Taiwan 440 6 366 68  
Equatorial Guinea 439 4 13 422  
Réunion 436   354 82 5
Venezuela 414 10 193 211 2
Palestine 375 2 263 110  
Mauritius 332 10 320 2 3
Isle of Man 330 23 271 36 21
Montenegro 324 9 290 25 2
Chad 322 31 53 238  
Benin 319 2 62 255  
Sierra Leone 307 18 67 222  
Vietnam 288   241 47 8
Rwanda 284   140 144  
Congo 274 10 33 231  
Zambia 267 7 117 143 1
Cabo Verde 246 2 56 188  
Ethiopia 239 5 99 135 1
Sao Tome and Principe 208 5 4 199  
Liberia 199 20 79 100  
Madagascar 193   101 92 1
Faeroe Islands 187   187 0  
Martinique 186 14 83 89 3
Haiti 182 15 17 150  
Myanmar 180 6 72 102  
Togo 174 11 89 74  
Eswatini 172 2 27 143  
Guadeloupe 154 13 104 37 4
Gibraltar 146   143 3  
French Guiana 144 1 122 21  
CAR 143   10 133  
Brunei 141 1 134 6 2
Cambodia 122   120 2 1
Uganda 121   55 66  
South Sudan 120   2 118  
Bermuda 118 7 64 47 4
Trinidad and Tobago 116 8 107 1  
Nepal 110   31 79  
Guyana 104 10 35 59 6
Aruba 101 3 89 9 4
Monaco 96 4 82 10 1
Bahamas 92 11 37 44 1
Mozambique 91   34 57  
Barbados 84 7 57 20 4
Liechtenstein 82 1 55 26  
Cayman Islands 81 1 41 39 3
Sint Maarten 76 15 46 15 7
Libya 64 3 24 37  
French Polynesia 60   56 4 1
Malawi 56 3 14 39 1
Yemen 51 8 1 42  
Syria 47 3 29 15  
Macao 45   40 5 1
Angola 43 2 13 28  
Mongolia 42   14 28  
Saint Martin 39 3 30 6 1
Eritrea 39   37 2  
Zimbabwe 36 4 9 23  
Antigua and Barbuda 25 3 19 3 1
Timor-Leste 24   21 3  
Botswana 23 1 12 10  
Grenada 21   13 8 4
Gambia 20 1 9 10  
Laos 19   13 6  
Belize 18 2 16 0  
Fiji 18   14 4  
New Caledonia 18   18 0  
Saint Lucia 18   17 1  
St. Vincent Grenadines 17   9 8  
Nicaragua 16 5 7 4  
Curaçao 16 1 14 1  
Dominica 16   15 1  
Namibia 16   11 5  
Burundi 15 1 7 7  
Saint Kitts and Nevis 15   14 1  
Falkland Islands 13   13 0  
Turks and Caicos 12 1 8 3  
Vatican City 12   2 10  
Comoros 11 1   10  
Montserrat 11 1 8 2 1
Greenland 11   11 0  
Seychelles 11   10 1  
Suriname 10 1 9 0  
MS Zaandam 9 2   7  
Mauritania 8 1 6 1  
Papua New Guinea 8   8 0  
British Virgin Islands 7 1 4 2  
Bhutan 7   5 2  
Caribbean Netherlands 6     6  
St. Barth 6   6 0  
Western Sahara 6   5 1  
Anguilla 3   3 0  
Saint Pierre Miquelon 1     1  
Total: 4,178,154 283,734 1,490,444 2,403,976 47,040

ногоон - халдвар авсан тохиолдлууд эдгэсэн/нас барсан идэвхтэй тохиолдол байхгүй

 

 
 

 

Эх сурвалж: worldometers

ikon.mn сайтын Редакцын бодлогын 6.1; 6.2; 6.3 –т дурдсан үндэслэлээр сэтгэгдэл бичих талбарыг хаасан болно.