Уншиж байна ...
22 цагийн байдлаар / 12 цагт 17 цагт 21 цагт /
73%

1,475,895 
Санал өгсөн
/ 2,000,624
Сонгогчдын нэрийн
жагсаалтад бүртгэгдсэн
/ 130,747
"Түр хасав" тэмдэглэгээтэй
Ирц дээр насны ангилал тус бүрээр
18-25 26-40 41-55 56 дээш

Хүснэгтээр

Тойрог Аймаг/Дүүрэг Хэсгийн
тоо
Сонгогчдын
нэрсийн
жагсаалтад бүртгэгдсэн
Түр хасав
төлөвөөс
сэргээсэн
Нийт
сонгогчийн
тоо
Санал
өгсөн
сонгогчийн
тоо
(22 цаг)
Санал
өгсөн
сонгогчийн
хувь
(22 цаг)
18-25 26-40 41-55 56 дээш Санал
өгсөн
сонгогчийн
тоо
22 цагийн байдлаар
1-р тойрог АРХАНГАЙ 105 61,194 33 61,227 45,469 74.3% 7,106 (55.2%) 14,944 (72.6%) 14,369 (88.5%) 9,050 (78.7%) 45,469
2-р тойрог БАЯН-ӨЛГИЙ 96 59,386 208 59,594 49,993 83.9% 9,845 (73.9%) 18,640 (83.0%) 13,711 (96.3%) 7,797 (83.3%) 49,993
3-р тойрог БАЯНХОНГОР 105 56,574 36 56,610 45,318 80.1% 8,200 (69.4%) 16,295 (78.2%) 12,962 (90.6%) 7,861 (81.6%) 45,318
4-р тойрог БУЛГАН 68 40,877 19 40,896 29,499 72.1% 3,669 (51.1%) 8,692 (67.1%) 10,062 (85.7%) 7,076 (78.6%) 29,499
5-р тойрог ГОВЬ-АЛТАЙ 87 37,448 26 37,474 28,376 75.7% 4,869 (60.8%) 9,218 (73.5%) 9,055 (88.2%) 5,234 (79.0%) 28,376
6-р тойрог ДУНДГОВЬ 55 40,824 36 40,860 28,066 68.7% 4,390 (55.5%) 9,095 (64.1%) 8,300 (79.5%) 6,281 (75.7%) 28,066
7-р тойрог ДОРНОД 72 52,159 77 52,236 36,106 69.1% 5,650 (58.2%) 12,541 (64.4%) 10,327 (80.1%) 7,588 (75.1%) 36,106
8-р тойрог ДОРНОГОВЬ 59 44,633 41 44,674 31,479 70.5% 4,963 (58.1%) 11,514 (66.9%) 9,140 (81.2%) 5,862 (76.9%) 31,479
9-р тойрог ЗАВХАН 111 47,388 9 47,397 37,823 79.8% 6,274 (64.5%) 11,890 (77.8%) 12,263 (92.0%) 7,396 (81.7%) 37,823
10-р тойрог ӨВӨРХАНГАЙ 106 74,367 53 74,420 53,286 71.6% 8,624 (55.5%) 17,474 (68.4%) 16,364 (84.2%) 10,824 (78.1%) 53,286
11-р тойрог ӨМНӨГОВЬ 61 44,821 93 44,914 32,098 71.5% 5,432 (61.1%) 12,170 (66.3%) 8,738 (83.8%) 5,758 (80.5%) 32,098
12-р тойрог СҮХБААТАР 64 40,731 47 40,778 33,052 81.1% 5,357 (68.8%) 11,886 (78.9%) 9,782 (92.5%) 6,027 (82.5%) 33,052
13-р тойрог СЭЛЭНГЭ 56 70,283 137 70,420 49,097 69.7% 6,973 (54.5%) 15,391 (63.8%) 15,801 (82.4%) 10,932 (77.0%) 49,097
14-р тойрог ТӨВ 96 61,738 27 61,765 43,827 71.0% 6,048 (56.3%) 13,580 (65.4%) 13,582 (82.4%) 10,617 (77.2%) 43,827
15-р тойрог УВС 92 52,121 57 52,178 43,703 83.8% 9,194 (72.7%) 14,641 (83.2%) 12,744 (96.5%) 7,124 (82.3%) 43,703
16-р тойрог ХОВД 91 54,247 96 54,343 43,130 79.4% 8,142 (65.0%) 14,545 (77.8%) 12,789 (93.7%) 7,654 (81.7%) 42,910
17-р тойрог ХӨВСГӨЛ 129 85,997 127 86,124 62,506 72.6% 9,428 (56.0%) 20,924 (69.4%) 19,481 (84.8%) 12,673 (79.0%) 62,506
18-р тойрог ХЭНТИЙ 89 49,633 23 49,656 35,099 70.7% 5,402 (56.9%) 11,300 (65.7%) 10,591 (81.8%) 7,806 (78.1%) 35,099
19-р тойрог ДАРХАН-УУЛ 39 65,074 121 65,195 45,118 69.2% 6,071 (55.1%) 15,016 (64.1%) 13,926 (80.0%) 10,105 (76.5%) 45,118
20-р тойрог ОРХОН 38 66,731 99 66,830 45,691 68.4% 5,859 (52.0%) 15,870 (64.3%) 14,035 (80.2%) 9,927 (74.8%) 45,691
21-р тойрог НАЛАЙХ 26 44,540 77 44,617 32,016 71.8% 4,803 (61.6%) 10,863 (66.5%) 9,169 (81.6%) 7,181 (78.3%) 32,016
22-р тойрог БАЯНЗҮРХ-1 47 109,820 249 110,069 80,697 73.3% 10,117 (69.0%) 34,666 (70.1%) 22,429 (80.2%) 13,485 (75.8%) 81,697
23-р тойрог БАЯНЗҮРХ-2 53 111,938 210 112,148 78,045 69.6% 11,142 (63.2%) 29,272 (65.0%) 22,325 (77.4%) 15,306 (74.8%) 78,045
24-р тойрог СҮХБААТАР 42 86,814 229 87,043 64,289 73.9% 8,165 (69.1%) 23,251 (69.1%) 18,185 (80.1%) 14,688 (78.7%) 64,289
25-р тойрог ЧИНГЭЛТЭЙ 44 96,639 199 96,838 69,133 71.4% 9,405 (64.5%) 24,924 (66.3%) 19,778 (78.7%) 15,026 (77.6%) 69,133
26-р тойрог БАЯНГОЛ 77 134,872 297 135,169 103,789 76.8% 12,729 (73.0%) 41,498 (73.4%) 28,775 (82.8%) 20,787 (79.5%) 103,789
27-р тойрог СОНГИНОХАЙРХАН-1 43 84,476 164 84,640 58,233 68.8% 8,285 (61.3%) 22,998 (64.0%) 15,954 (76.8%) 10,996 (77.0%) 58,233
28-р тойрог СОНГИНОХАЙРХАН-2 59 110,853 254 111,107 81,923 73.7% 11,330 (67.5%) 31,064 (69.1%) 23,308 (81.2%) 16,221 (79.4%) 81,923
29-р тойрог ХАН-УУЛ 60 114,446 301 114,747 89,034 77.6% 11,155 (73.7%) 37,262 (74.9%) 24,153 (84.1%) 16,464 (79.0%) 89,034
Зураг
Зураг