Уншиж байна ...
21 цагийн байдлаар / 12 цагт 17 цагт 22 цагт /
68%

1,368,064 
Санал өгсөн
/ 2,000,624
Сонгогчдын нэрийн
жагсаалтад бүртгэгдсэн
/ 130,747
"Түр хасав" тэмдэглэгээтэй
Ирц дээр насны ангилал тус бүрээр
18-25 26-40 41-55 56 дээш

Хүснэгтээр

Тойрог Аймаг/Дүүрэг Хэсгийн
тоо
Сонгогчдын
нэрсийн
жагсаалтад бүртгэгдсэн
Түр хасав
төлөвөөс
сэргээсэн
Нийт
сонгогчийн
тоо
Санал
өгсөн
сонгогчийн
тоо
(21 цаг)
Санал
өгсөн
сонгогчийн
хувь
(21 цаг)
18-25 26-40 41-55 56 дээш Санал
өгсөн
сонгогчийн
тоо
22 цагийн байдлаар
1-р тойрог АРХАНГАЙ 105 61,194 33 61,227 43,101 70.4% 6,662 (51.7%) 13,914 (67.6%) 13,785 (84.9%) 8,740 (76.0%) 45,469
2-р тойрог БАЯН-ӨЛГИЙ 96 59,386 182 59,568 44,997 75.5% 8,694 (65.2%) 16,298 (72.6%) 12,386 (87.0%) 7,669 (81.9%) 49,993
3-р тойрог БАЯНХОНГОР 105 56,574 35 56,609 43,926 77.6% 7,935 (67.2%) 15,636 (75.1%) 12,574 (87.9%) 7,781 (80.8%) 45,318
4-р тойрог БУЛГАН 68 40,877 17 40,894 28,248 69.1% 3,441 (47.9%) 8,145 (62.9%) 9,675 (82.4%) 6,987 (77.6%) 29,499
5-р тойрог ГОВЬ-АЛТАЙ 87 37,448 25 37,473 27,460 73.3% 4,667 (58.3%) 8,803 (70.2%) 8,817 (85.8%) 5,173 (78.1%) 28,376
6-р тойрог ДУНДГОВЬ 55 40,824 30 40,854 25,659 62.8% 3,945 (49.8%) 8,052 (56.8%) 7,579 (72.6%) 6,083 (73.4%) 28,066
7-р тойрог ДОРНОД 72 52,159 76 52,235 32,830 62.9% 5,078 (52.3%) 11,082 (57.0%) 9,376 (72.7%) 7,294 (72.2%) 36,106
8-р тойрог ДОРНОГОВЬ 59 44,633 36 44,669 29,961 67.1% 4,653 (54.5%) 10,735 (62.3%) 8,781 (78.1%) 5,792 (76.0%) 31,479
9-р тойрог ЗАВХАН 111 47,388 6 47,394 33,509 70.7% 5,506 (56.6%) 10,115 (66.2%) 10,823 (81.2%) 7,065 (78.1%) 37,823
10-р тойрог ӨВӨРХАНГАЙ 106 74,367 49 74,416 51,509 69.2% 8,261 (53.2%) 16,697 (65.4%) 15,835 (81.5%) 10,716 (77.3%) 53,286
11-р тойрог ӨМНӨГОВЬ 61 44,821 85 44,906 30,765 68.5% 5,140 (57.8%) 11,491 (62.6%) 8,445 (81.0%) 5,689 (79.5%) 32,098
12-р тойрог СҮХБААТАР 64 40,731 47 40,778 31,788 78.0% 5,132 (65.9%) 11,221 (74.5%) 9,457 (89.4%) 5,978 (81.9%) 33,052
13-р тойрог СЭЛЭНГЭ 56 70,283 126 70,409 45,577 64.7% 6,364 (49.8%) 13,768 (57.1%) 14,752 (76.9%) 10,693 (75.3%) 49,097
14-р тойрог ТӨВ 96 61,738 24 61,762 41,743 67.6% 5,676 (52.8%) 12,553 (60.5%) 13,012 (78.9%) 10,502 (76.3%) 43,827
15-р тойрог УВС 92 52,121 50 52,171 41,695 79.9% 8,794 (69.5%) 13,634 (77.4%) 12,249 (92.7%) 7,018 (81.1%) 43,703
16-р тойрог ХОВД 91 54,247 52 54,299 26,316 48.5% 4,638 (37.0%) 8,668 (46.4%) 7,988 (58.5%) 5,022 (53.6%) 42,910
17-р тойрог ХӨВСГӨЛ 129 85,997 96 86,093 59,435 69.0% 8,922 (53.0%) 19,340 (64.2%) 18,614 (81.0%) 12,559 (78.3%) 62,506
18-р тойрог ХЭНТИЙ 89 49,633 20 49,653 33,516 67.5% 5,074 (53.5%) 10,526 (61.2%) 10,202 (78.7%) 7,714 (77.2%) 35,099
19-р тойрог ДАРХАН-УУЛ 39 65,074 117 65,191 42,722 65.5% 5,656 (51.3%) 13,843 (59.1%) 13,249 (76.1%) 9,974 (75.5%) 45,118
20-р тойрог ОРХОН 38 66,731 93 66,824 42,115 63.0% 5,211 (46.3%) 14,111 (57.2%) 13,039 (74.5%) 9,754 (73.5%) 45,691
21-р тойрог НАЛАЙХ 26 44,540 67 44,607 29,700 66.6% 4,344 (55.7%) 9,746 (59.7%) 8,544 (76.1%) 7,066 (77.0%) 32,016
22-р тойрог БАЯНЗҮРХ-1 47 109,820 235 110,055 76,237 69.3% 9,441 (64.4%) 32,196 (65.2%) 21,347 (76.3%) 13,253 (74.5%) 81,697
23-р тойрог БАЯНЗҮРХ-2 53 111,938 194 112,132 71,561 63.8% 9,942 (56.4%) 26,117 (58.0%) 20,574 (71.3%) 14,928 (72.9%) 78,045
24-р тойрог СҮХБААТАР 42 86,814 214 87,028 60,331 69.3% 7,494 (63.4%) 21,284 (63.3%) 17,124 (75.5%) 14,429 (77.3%) 64,289
25-р тойрог ЧИНГЭЛТЭЙ 44 96,639 188 96,827 63,762 65.9% 8,382 (57.5%) 22,364 (59.5%) 18,288 (72.8%) 14,728 (76.1%) 69,133
26-р тойрог БАЯНГОЛ 77 134,872 278 135,150 99,007 73.3% 11,972 (68.7%) 38,966 (68.9%) 27,512 (79.2%) 20,557 (78.6%) 103,789
27-р тойрог СОНГИНОХАЙРХАН-1 43 84,476 153 84,629 50,818 60.0% 6,951 (51.4%) 19,314 (53.8%) 13,991 (67.3%) 10,562 (74.0%) 58,233
28-р тойрог СОНГИНОХАЙРХАН-2 59 110,853 214 111,067 75,318 67.8% 10,072 (60.0%) 27,804 (61.9%) 21,575 (75.1%) 15,867 (77.7%) 81,923
29-р тойрог ХАН-УУЛ 60 114,446 282 114,728 84,458 73.6% 10,372 (68.5%) 34,773 (69.9%) 23,047 (80.2%) 16,266 (78.1%) 89,034
Зураг
Зураг