Уншиж байна ...
17 цагийн байдлаар / 12 цагт 21 цагт 22 цагт /
52%

1,054,138 
Санал өгсөн
/ 2,000,624
Сонгогчдын нэрийн
жагсаалтад бүртгэгдсэн
/ 130,747
"Түр хасав" тэмдэглэгээтэй
Ирц дээр насны ангилал тус бүрээр
18-25 26-40 41-55 56 дээш

Хүснэгтээр

Тойрог Аймаг/Дүүрэг Хэсгийн
тоо
Сонгогчдын
нэрсийн
жагсаалтад бүртгэгдсэн
Түр хасав
төлөвөөс
сэргээсэн
Нийт
сонгогчийн
тоо
Санал
өгсөн
сонгогчийн
тоо
(17 цаг)
Санал
өгсөн
сонгогчийн
хувь
(17 цаг)
18-25 26-40 41-55 56 дээш Санал
өгсөн
сонгогчийн
тоо
22 цагийн байдлаар
1-р тойрог АРХАНГАЙ 105 61,194 22 61,216 36,235 59.2% 5,585 (43.4%) 11,145 (54.1%) 11,589 (71.4%) 7,916 (68.9%) 45,469
2-р тойрог БАЯН-ӨЛГИЙ 96 59,386 125 59,511 34,440 57.9% 6,617 (49.7%) 11,951 (53.2%) 9,623 (67.6%) 6,249 (66.7%) 49,993
3-р тойрог БАЯНХОНГОР 105 56,574 31 56,605 36,570 64.6% 6,592 (55.8%) 12,330 (59.2%) 10,536 (73.7%) 7,112 (73.8%) 45,318
4-р тойрог БУЛГАН 68 40,877 14 40,891 22,784 55.7% 2,640 (36.7%) 6,125 (47.3%) 7,687 (65.5%) 6,332 (70.3%) 29,499
5-р тойрог ГОВЬ-АЛТАЙ 87 37,448 20 37,468 23,587 63.0% 3,981 (49.7%) 7,292 (58.1%) 7,519 (73.2%) 4,795 (72.4%) 28,376
6-р тойрог ДУНДГОВЬ 55 40,824 23 40,847 19,814 48.5% 2,906 (36.7%) 5,684 (40.1%) 5,810 (55.7%) 5,414 (65.3%) 28,066
7-р тойрог ДОРНОД 72 52,159 49 52,208 26,025 49.8% 4,042 (41.6%) 8,226 (42.3%) 7,269 (56.4%) 6,488 (64.2%) 36,106
8-р тойрог ДОРНОГОВЬ 59 44,633 26 44,659 23,702 53.1% 3,586 (42.0%) 7,828 (45.5%) 7,009 (62.3%) 5,279 (69.2%) 31,479
9-р тойрог ЗАВХАН 111 47,388 6 47,394 30,274 63.9% 4,973 (51.1%) 8,746 (57.2%) 9,867 (74.0%) 6,688 (73.9%) 37,823
10-р тойрог ӨВӨРХАНГАЙ 106 74,367 38 74,405 42,136 56.6% 6,646 (42.8%) 12,947 (50.7%) 12,753 (65.6%) 9,790 (70.6%) 53,286
11-р тойрог ӨМНӨГОВЬ 61 44,821 61 44,882 24,143 53.8% 3,931 (44.2%) 8,490 (46.2%) 6,586 (63.2%) 5,136 (71.8%) 32,098
12-р тойрог СҮХБААТАР 64 40,731 35 40,766 26,490 65.0% 4,279 (54.9%) 8,714 (57.9%) 7,938 (75.0%) 5,559 (76.1%) 33,052
13-р тойрог СЭЛЭНГЭ 56 70,283 88 70,371 34,948 49.7% 4,756 (37.2%) 9,530 (39.5%) 11,170 (58.3%) 9,492 (66.8%) 49,097
14-р тойрог ТӨВ 96 61,738 14 61,752 33,039 53.5% 4,371 (40.7%) 9,019 (43.5%) 10,145 (61.5%) 9,504 (69.1%) 43,827
15-р тойрог УВС 92 52,121 35 52,156 32,889 63.1% 6,890 (54.5%) 10,025 (56.9%) 9,742 (73.7%) 6,232 (72.0%) 43,703
16-р тойрог ХОВД 91 54,247 95 54,342 31,626 58.2% 5,954 (47.5%) 9,789 (52.4%) 9,419 (69.0%) 6,464 (69.0%) 42,910
17-р тойрог ХӨВСГӨЛ 129 85,997 66 86,063 47,862 55.6% 6,957 (41.3%) 14,768 (49.0%) 14,818 (64.5%) 11,319 (70.5%) 62,506
18-р тойрог ХЭНТИЙ 89 49,633 12 49,645 28,691 57.8% 4,342 (45.8%) 8,556 (49.8%) 8,617 (66.5%) 7,176 (71.8%) 35,099
19-р тойрог ДАРХАН-УУЛ 39 65,074 95 65,169 32,437 49.8% 4,151 (37.7%) 9,373 (40.0%) 9,903 (56.9%) 9,010 (68.2%) 45,118
20-р тойрог ОРХОН 38 66,731 69 66,800 31,024 46.4% 3,595 (31.9%) 9,273 (37.6%) 9,515 (54.4%) 8,641 (65.1%) 45,691
21-р тойрог НАЛАЙХ 26 44,540 50 44,590 21,295 47.8% 2,902 (37.2%) 6,245 (38.2%) 6,005 (53.5%) 6,143 (66.9%) 32,016
22-р тойрог БАЯНЗҮРХ-1 47 109,820 164 109,984 55,254 50.2% 6,574 (44.9%) 21,788 (44.1%) 15,552 (55.6%) 11,340 (63.8%) 81,697
23-р тойрог БАЯНЗҮРХ-2 53 111,938 136 112,074 49,979 44.6% 6,534 (37.1%) 16,682 (37.1%) 14,184 (49.2%) 12,579 (61.4%) 78,045
24-р тойрог СҮХБААТАР 42 86,814 159 86,973 43,025 49.5% 5,001 (42.3%) 13,864 (41.2%) 11,944 (52.6%) 12,216 (65.4%) 64,289
25-р тойрог ЧИНГЭЛТЭЙ 44 96,639 139 96,778 44,454 45.9% 5,391 (37.0%) 14,113 (37.5%) 12,551 (50.0%) 12,399 (64.1%) 69,133
26-р тойрог БАЯНГОЛ 77 134,872 222 135,094 73,443 54.4% 8,419 (48.3%) 26,751 (47.3%) 20,276 (58.4%) 17,997 (68.8%) 103,789
27-р тойрог СОНГИНОХАЙРХАН-1 43 84,476 86 84,562 32,979 39.0% 4,160 (30.8%) 11,228 (31.3%) 8,967 (43.2%) 8,624 (60.4%) 58,233
28-р тойрог СОНГИНОХАЙРХАН-2 59 110,853 150 111,003 52,695 47.5% 6,599 (39.3%) 17,515 (39.0%) 14,981 (52.2%) 13,600 (66.6%) 81,923
29-р тойрог ХАН-УУЛ 60 114,446 202 114,648 62,298 54.3% 7,408 (48.9%) 23,713 (47.7%) 17,029 (59.3%) 14,148 (67.9%) 89,034
Зураг
Зураг