Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 52.57% | | 48,954 |
Д.Энхбат | 32.48% | | 30,249 |
С.Эрдэнэ | 8.98% | | 8,361 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 59.28% | | 82,796 |
Д.Энхбат | 30.37% | | 42,414 |
С.Эрдэнэ | 4.03% | | 5,627 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 72.41% | | 7,940 |
Д.Энхбат | 17.51% | | 1,920 |
С.Эрдэнэ | 6.11% | | 670 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 84.44% | | 1,492 |
Д.Энхбат | 8.77% | | 155 |
С.Эрдэнэ | 3.68% | | 65 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 72.45% | | 10,309 |
Д.Энхбат | 18.06% | | 2,570 |
С.Эрдэнэ | 4.69% | | 667 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 56.66% | | 32,710 |
Д.Энхбат | 31.33% | | 18,090 |
С.Эрдэнэ | 5.53% | | 3,193 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 67.26% | | 79,244 |
Д.Энхбат | 22.66% | | 26,692 |
С.Эрдэнэ | 4.02% | | 4,742 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 53.73% | | 43,237 |
Д.Энхбат | 34.66% | | 27,890 |
С.Эрдэнэ | 5.05% | | 4,063 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 61.63% | | 35,830 |
Д.Энхбат | 26.97% | | 15,680 |
С.Эрдэнэ | 4.74% | | 2,757 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 69.81% | | 23,870 |
С.Эрдэнэ | 18.09% | | 6,186 |
Д.Энхбат | 8.91% | | 3,046 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 81.47% | | 29,474 |
С.Эрдэнэ | 7.29% | | 2,636 |
Д.Энхбат | 4.47% | | 1,616 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 74.49% | | 23,522 |
Д.Энхбат | 7.94% | | 2,507 |
С.Эрдэнэ | 6.01% | | 1,898 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 78.26% | | 17,825 |
Д.Энхбат | 10.05% | | 2,290 |
С.Эрдэнэ | 6.15% | | 1,401 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 84.58% | | 18,336 |
Д.Энхбат | 7.56% | | 1,640 |
С.Эрдэнэ | 5.07% | | 1,099 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 76.77% | | 5,032 |
Д.Энхбат | 12.91% | | 846 |
С.Эрдэнэ | 6.32% | | 414 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 67.38% | | 24,714 |
Д.Энхбат | 21.17% | | 7,764 |
С.Эрдэнэ | 4.44% | | 1,628 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 74.52% | | 20,434 |
Д.Энхбат | 15.81% | | 4,336 |
С.Эрдэнэ | 5.38% | | 1,476 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 73.75% | | 21,291 |
Д.Энхбат | 14.87% | | 4,292 |
С.Эрдэнэ | 4.96% | | 1,433 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 79.03% | | 12,786 |
Д.Энхбат | 10.67% | | 1,726 |
С.Эрдэнэ | 5.29% | | 856 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 76.18% | | 22,058 |
Д.Энхбат | 11.12% | | 3,220 |
С.Эрдэнэ | 6.61% | | 1,915 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 68.87% | | 27,408 |
Д.Энхбат | 20.01% | | 7,962 |
С.Эрдэнэ | 3.84% | | 1,530 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 79.25% | | 32,879 |
Д.Энхбат | 10.33% | | 4,284 |
С.Эрдэнэ | 4.62% | | 1,915 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 74.10% | | 17,870 |
Д.Энхбат | 13.14% | | 3,170 |
С.Эрдэнэ | 6.74% | | 1,625 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 87.22% | | 23,215 |
Д.Энхбат | 5.09% | | 1,356 |
С.Эрдэнэ | 3.31% | | 880 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 69.88% | | 25,149 |
Д.Энхбат | 16.40% | | 5,901 |
С.Эрдэнэ | 6.67% | | 2,401 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 78.30% | | 26,481 |
Д.Энхбат | 12.04% | | 4,073 |
С.Эрдэнэ | 4.61% | | 1,560 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 77.40% | | 23,642 |
Д.Энхбат | 8.80% | | 2,689 |
С.Эрдэнэ | 3.48% | | 1,063 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 74.00% | | 24,366 |
Д.Энхбат | 12.68% | | 4,176 |
С.Эрдэнэ | 10.17% | | 3,349 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 68.04% | | 32,931 |
Д.Энхбат | 16.40% | | 7,937 |
С.Эрдэнэ | 10.13% | | 4,901 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
У.Хүрэлсүх | 82.49% | | 26,356 |
Д.Энхбат | 7.49% | | 2,393 |
С.Эрдэнэ | 7.39% | | 2,361 |
Нэр дэвшигч | % | Санал | |
---|---|---|---|
Д.Энхбат | 72.69% | | 4,084 |
У.Хүрэлсүх | 20.91% | | 1,175 |
С.Эрдэнэ | 2.85% | | 160 |
Ангилал | % | ||
---|---|---|---|
18-19 нас | 56.5% |
|
46,916 / 83,108 |
20-24 нас | 43.7% |
|
94,693 / 216,569 |
25-29 нас | 46.3% |
|
109,782 / 237,018 |
30-34 нас | 54.0% |
|
154,003 / 284,963 |
35-39 нас | 58.7% |
|
144,881 / 246,644 |
40-44 нас | 62.0% |
|
133,625 / 215,648 |
45-49 нас | 64.7% |
|
125,478 / 194,012 |
50-54 нас | 67.1% |
|
111,246 / 165,738 |
55-59 нас | 70.2% |
|
100,242 / 142,834 |
60-64 нас | 74.5% |
|
79,308 / 106,431 |
65-69 нас | 77.0% |
|
47,081 / 61,155 |
70+ нас | 73.3% |
|
63,373 / 86,436 |
Эрэгтэй | 55.5% |
|
544,863 / 981,011 |
Эмэгтэй | 62.8% |
|
665,765 / 1,059,545 |
% | |||
---|---|---|---|
18-19 нас | 71.9% | | 3,093 / 4,300 |
20-24 нас | 63.1% | | 6,861 / 10,867 |
25-29 нас | 58.1% | | 8,801 / 15,152 |
30-34 нас | 60.9% | | 13,913 / 22,847 |
35-39 нас | 63.7% | | 12,231 / 19,201 |
40-44 нас | 66.2% | | 10,154 / 15,334 |
45-49 нас | 67.8% | | 9,056 / 13,351 |
50-54 нас | 69.5% | | 7,536 / 10,838 |
55-59 нас | 73.3% | | 6,810 / 9,288 |
60-64 нас | 78.6% | | 5,741 / 7,302 |
65-69 нас | 80.5% | | 3,602 / 4,477 |
70+ нас | 77.3% | | 5,328 / 6,896 |
Эрэгтэй | 63.8% | | 39,302 / 61,562 |
Эмэгтэй | 68.7% | | 53,824 / 78,291 |
% | |||
---|---|---|---|
18-19 нас | 62.6% | | 5,021 / 8,016 |
20-24 нас | 54.0% | | 10,986 / 20,356 |
25-29 нас | 50.9% | | 13,532 / 26,561 |
30-34 нас | 55.2% | | 21,009 / 38,029 |
35-39 нас | 58.8% | | 18,268 / 31,063 |
40-44 нас | 61.3% | | 15,668 / 25,557 |
45-49 нас | 63.9% | | 14,007 / 21,923 |
50-54 нас | 65.8% | | 11,512 / 17,483 |
55-59 нас | 69.0% | | 10,398 / 15,077 |
60-64 нас | 73.0% | | 8,238 / 11,278 |
65-69 нас | 77.8% | | 4,966 / 6,380 |
70+ нас | 72.1% | | 6,074 / 8,420 |
Эрэгтэй | 57.6% | | 61,497 / 106,777 |
Эмэгтэй | 63.4% | | 78,182 / 123,366 |
% | |||
---|---|---|---|
18-19 нас | 54.5% | | 373 / 685 |
20-24 нас | 40.4% | | 812 / 2,012 |
25-29 нас | 43.9% | | 926 / 2,109 |
30-34 нас | 52.9% | | 1,238 / 2,341 |
35-39 нас | 60.9% | | 1,202 / 1,973 |
40-44 нас | 64.5% | | 1,137 / 1,762 |
45-49 нас | 64.5% | | 1,094 / 1,697 |
50-54 нас | 68.0% | | 1,146 / 1,686 |
55-59 нас | 70.8% | | 1,100 / 1,553 |
60-64 нас | 73.3% | | 793 / 1,082 |
65-69 нас | 79.4% | | 466 / 587 |
70+ нас | 75.7% | | 678 / 896 |
Эрэгтэй | 54.1% | | 4,719 / 8,730 |
Эмэгтэй | 64.7% | | 6,246 / 9,653 |
% | |||
---|---|---|---|
18-19 нас | 62.4% | | 58 / 93 |
20-24 нас | 53.8% | | 161 / 299 |
25-29 нас | 54.8% | | 201 / 367 |
30-34 нас | 60.8% | | 226 / 372 |
35-39 нас | 61.4% | | 180 / 293 |
40-44 нас | 63.6% | | 178 / 280 |
45-49 нас | 66.1% | | 164 / 248 |
50-54 нас | 70.4% | | 145 / 206 |
55-59 нас | 74.5% | | 143 / 192 |
60-64 нас | 76.2% | | 109 / 143 |
65-69 нас | 88.9% | | 88 / 99 |
70+ нас | 85.7% | | 114 / 133 |
Эрэгтэй | 58.4% | | 799 / 1,369 |
Эмэгтэй | 71.4% | | 968 / 1,356 |
% | |||
---|---|---|---|
18-19 нас | 57.7% | | 590 / 1,022 |
20-24 нас | 45.5% | | 1,162 / 2,555 |
25-29 нас | 45.4% | | 1,287 / 2,832 |
30-34 нас | 52.7% | | 1,797 / 3,409 |
35-39 нас | 54.5% | | 1,604 / 2,943 |
40-44 нас | 59.1% | | 1,426 / 2,413 |
45-49 нас | 64.3% | | 1,380 / 2,147 |
50-54 нас | 65.3% | | 1,242 / 1,903 |
55-59 нас | 71.2% | | 1,232 / 1,730 |
60-64 нас | 76.1% | | 1,051 / 1,381 |
65-69 нас | 80.4% | | 626 / 779 |
70+ нас | 74.0% | | 833 / 1,126 |
Эрэгтэй | 53.2% | | 6,335 / 11,916 |
Эмэгтэй | 64.1% | | 7,895 / 12,324 |
% | |||
---|---|---|---|
18-19 нас | 65.8% | | 1,995 / 3,032 |
20-24 нас | 58.9% | | 4,354 / 7,392 |
25-29 нас | 55.6% | | 5,246 / 9,432 |
30-34 нас | 58.2% | | 7,632 / 13,118 |
35-39 нас | 61.6% | | 6,886 / 11,177 |
40-44 нас | 64.0% | | 6,100 / 9,533 |
45-49 нас | 65.9% | | 5,689 / 8,633 |
50-54 нас | 67.3% | | 4,869 / 7,231 |
55-59 нас | 71.4% | | 4,628 / 6,478 |
60-64 нас | 75.5% | | 3,953 / 5,235 |
65-69 нас | 80.6% | | 2,594 / 3,218 |
70+ нас | 76.5% | | 3,789 / 4,955 |
Эрэгтэй | 61.0% | | 25,297 / 41,477 |
Эмэгтэй | 67.6% | | 32,438 / 47,957 |
% | |||
---|---|---|---|
18-19 нас | 58.6% | | 4,289 / 7,325 |
20-24 нас | 49.4% | | 9,415 / 19,075 |
25-29 нас | 47.9% | | 11,291 / 23,574 |
30-34 нас | 51.4% | | 16,411 / 31,921 |
35-39 нас | 56.0% | | 14,466 / 25,831 |
40-44 нас | 59.2% | | 12,718 / 21,465 |
45-49 нас | 61.8% | | 11,582 / 18,732 |
50-54 нас | 65.6% | | 10,036 / 15,310 |
55-59 нас | 70.0% | | 9,468 / 13,533 |
60-64 нас | 76.7% | | 7,707 / 10,047 |
65-69 нас | 79.5% | | 4,542 / 5,716 |
70+ нас | 76.9% | | 5,894 / 7,668 |
Эрэгтэй | 54.2% | | 52,240 / 96,434 |
Эмэгтэй | 63.2% | | 65,579 / 103,763 |
% | |||
---|---|---|---|
18-19 нас | 68.7% | | 2,872 / 4,178 |
20-24 нас | 57.1% | | 5,796 / 10,144 |
25-29 нас | 54.4% | | 7,696 / 14,147 |
30-34 нас | 59.0% | | 12,597 / 21,342 |
35-39 нас | 61.5% | | 11,040 / 17,947 |
40-44 нас | 64.1% | | 8,982 / 14,012 |
45-49 нас | 66.2% | | 7,639 / 11,538 |
50-54 нас | 68.0% | | 6,210 / 9,137 |
55-59 нас | 71.4% | | 5,965 / 8,349 |
60-64 нас | 76.3% | | 4,813 / 6,305 |
65-69 нас | 78.8% | | 2,826 / 3,587 |
70+ нас | 75.2% | | 4,031 / 5,361 |
Эрэгтэй | 61.2% | | 34,666 / 56,687 |
Эмэгтэй | 66.0% | | 45,801 / 69,360 |
% | |||
---|---|---|---|
18-19 нас | 61.9% | | 2,061 / 3,332 |
20-24 нас | 51.5% | | 4,664 / 9,058 |
25-29 нас | 48.8% | | 5,218 / 10,698 |
30-34 нас | 52.2% | | 7,603 / 14,555 |
35-39 нас | 55.8% | | 6,638 / 11,887 |
40-44 нас | 58.9% | | 5,964 / 10,130 |
45-49 нас | 61.7% | | 5,733 / 9,288 |
50-54 нас | 64.9% | | 5,266 / 8,116 |
55-59 нас | 69.7% | | 5,012 / 7,191 |
60-64 нас | 76.2% | | 4,163 / 5,461 |
65-69 нас | 78.4% | | 2,480 / 3,163 |
70+ нас | 74.7% | | 3,332 / 4,459 |
Эрэгтэй | 55.2% | | 25,490 / 46,160 |
Эмэгтэй | 63.8% | | 32,644 / 51,178 |
% | |||
---|---|---|---|
18-19 нас | 41.4% | | 1,215 / 2,934 |
20-24 нас | 31.6% | | 2,546 / 8,051 |
25-29 нас | 39.9% | | 2,829 / 7,082 |
30-34 нас | 53.0% | | 3,756 / 7,084 |
35-39 нас | 60.1% | | 3,884 / 6,466 |
40-44 нас | 63.2% | | 4,020 / 6,364 |
45-49 нас | 66.9% | | 4,012 / 6,001 |
50-54 нас | 69.1% | | 3,662 / 5,296 |
55-59 нас | 69.0% | | 2,976 / 4,313 |
60-64 нас | 70.6% | | 2,146 / 3,040 |
65-69 нас | 71.2% | | 1,379 / 1,938 |
70+ нас | 65.4% | | 1,767 / 2,702 |
Эрэгтэй | 52.6% | | 16,002 / 30,406 |
Эмэгтэй | 58.9% | | 18,190 / 30,865 |
% | |||
---|---|---|---|
18-19 нас | 50.9% | | 1,925 / 3,781 |
20-24 нас | 45.9% | | 3,751 / 8,174 |
25-29 нас | 46.0% | | 4,072 / 8,857 |
30-34 нас | 56.2% | | 4,555 / 8,106 |
35-39 нас | 62.7% | | 4,279 / 6,825 |
40-44 нас | 66.5% | | 4,039 / 6,075 |
45-49 нас | 68.7% | | 3,691 / 5,369 |
50-54 нас | 70.1% | | 3,127 / 4,463 |
55-59 нас | 70.7% | | 2,539 / 3,591 |
60-64 нас | 69.4% | | 1,831 / 2,637 |
65-69 нас | 68.4% | | 1,023 / 1,496 |
70+ нас | 60.6% | | 1,347 / 2,223 |
Эрэгтэй | 59.9% | | 18,322 / 30,567 |
Эмэгтэй | 57.5% | | 17,857 / 31,030 |
% | |||
---|---|---|---|
18-19 нас | 49.5% | | 1,213 / 2,452 |
20-24 нас | 36.5% | | 2,719 / 7,446 |
25-29 нас | 44.0% | | 3,062 / 6,962 |
30-34 нас | 52.9% | | 3,948 / 7,467 |
35-39 нас | 57.6% | | 3,675 / 6,384 |
40-44 нас | 60.8% | | 3,610 / 5,937 |
45-49 нас | 62.8% | | 3,311 / 5,270 |
50-54 нас | 65.1% | | 2,982 / 4,584 |
55-59 нас | 68.9% | | 2,494 / 3,619 |
60-64 нас | 71.8% | | 1,880 / 2,619 |
65-69 нас | 73.0% | | 1,048 / 1,436 |
70+ нас | 71.4% | | 1,637 / 2,293 |
Эрэгтэй | 52.0% | | 14,219 / 27,328 |
Эмэгтэй | 59.6% | | 17,360 / 29,141 |
% | |||
---|---|---|---|
18-19 нас | 43.1% | | 679 / 1,577 |
20-24 нас | 29.5% | | 1,316 / 4,458 |
25-29 нас | 35.9% | | 1,527 / 4,250 |
30-34 нас | 45.7% | | 1,923 / 4,205 |
35-39 нас | 57.2% | | 2,409 / 4,210 |
40-44 нас | 61.1% | | 2,637 / 4,313 |
45-49 нас | 65.3% | | 2,774 / 4,246 |
50-54 нас | 67.5% | | 2,637 / 3,904 |
55-59 нас | 69.3% | | 2,306 / 3,328 |
60-64 нас | 74.7% | | 1,965 / 2,630 |
65-69 нас | 77.0% | | 1,171 / 1,521 |
70+ нас | 74.7% | | 1,434 / 1,919 |
Эрэгтэй | 51.4% | | 10,538 / 20,486 |
Эмэгтэй | 61.0% | | 12,240 / 20,075 |
% | |||
---|---|---|---|
18-19 нас | 50.3% | | 945 / 1,877 |
20-24 нас | 34.9% | | 1,747 / 5,002 |
25-29 нас | 40.3% | | 1,667 / 4,134 |
30-34 нас | 55.1% | | 2,268 / 4,113 |
35-39 нас | 60.5% | | 2,578 / 4,261 |
40-44 нас | 65.9% | | 2,674 / 4,056 |
45-49 нас | 68.4% | | 2,610 / 3,814 |
50-54 нас | 69.1% | | 2,310 / 3,344 |
55-59 нас | 69.8% | | 1,780 / 2,551 |
60-64 нас | 71.6% | | 1,296 / 1,810 |
65-69 нас | 73.7% | | 762 / 1,034 |
70+ нас | 68.3% | | 1,043 / 1,528 |
Эрэгтэй | 55.0% | | 10,091 / 18,350 |
Эмэгтэй | 60.4% | | 11,589 / 19,174 |
% | |||
---|---|---|---|
18-19 нас | 55.6% | | 253 / 455 |
20-24 нас | 42.3% | | 538 / 1,271 |
25-29 нас | 48.9% | | 650 / 1,329 |
30-34 нас | 58.5% | | 873 / 1,492 |
35-39 нас | 63.1% | | 795 / 1,260 |
40-44 нас | 66.2% | | 717 / 1,083 |
45-49 нас | 71.4% | | 715 / 1,002 |
50-54 нас | 69.5% | | 597 / 859 |
55-59 нас | 71.7% | | 540 / 753 |
60-64 нас | 72.1% | | 374 / 519 |
65-69 нас | 72.3% | | 193 / 267 |
70+ нас | 72.1% | | 310 / 430 |
Эрэгтэй | 57.5% | | 2,996 / 5,212 |
Эмэгтэй | 64.6% | | 3,559 / 5,508 |
% | |||
---|---|---|---|
18-19 нас | 55.7% | | 1,355 / 2,433 |
20-24 нас | 37.5% | | 2,545 / 6,793 |
25-29 нас | 38.6% | | 2,915 / 7,550 |
30-34 нас | 49.3% | | 4,198 / 8,523 |
35-39 нас | 54.9% | | 4,035 / 7,356 |
40-44 нас | 57.6% | | 3,907 / 6,780 |
45-49 нас | 62.2% | | 4,059 / 6,525 |
50-54 нас | 63.9% | | 3,618 / 5,664 |
55-59 нас | 68.7% | | 3,513 / 5,114 |
60-64 нас | 73.9% | | 2,672 / 3,617 |
65-69 нас | 77.0% | | 1,634 / 2,121 |
70+ нас | 73.3% | | 2,226 / 3,037 |
Эрэгтэй | 50.1% | | 15,699 / 31,313 |
Эмэгтэй | 61.3% | | 20,978 / 34,200 |
% | |||
---|---|---|---|
18-19 нас | 60.5% | | 1,233 / 2,037 |
20-24 нас | 46.2% | | 2,473 / 5,355 |
25-29 нас | 49.6% | | 2,648 / 5,338 |
30-34 нас | 57.0% | | 3,557 / 6,239 |
35-39 нас | 60.7% | | 3,416 / 5,628 |
40-44 нас | 64.1% | | 3,096 / 4,831 |
45-49 нас | 65.9% | | 2,729 / 4,144 |
50-54 нас | 69.1% | | 2,377 / 3,438 |
55-59 нас | 71.0% | | 2,080 / 2,928 |
60-64 нас | 75.0% | | 1,668 / 2,225 |
65-69 нас | 78.1% | | 973 / 1,246 |
70+ нас | 75.7% | | 1,172 / 1,548 |
Эрэгтэй | 57.0% | | 12,778 / 22,419 |
Эмэгтэй | 65.0% | | 14,644 / 22,538 |
% | |||
---|---|---|---|
18-19 нас | 57.6% | | 1,279 / 2,222 |
20-24 нас | 35.0% | | 1,981 / 5,655 |
25-29 нас | 41.1% | | 2,453 / 5,966 |
30-34 нас | 49.2% | | 3,464 / 7,035 |
35-39 нас | 56.9% | | 3,516 / 6,175 |
40-44 нас | 59.9% | | 3,265 / 5,453 |
45-49 нас | 62.3% | | 2,986 / 4,794 |
50-54 нас | 64.1% | | 2,609 / 4,072 |
55-59 нас | 65.9% | | 2,466 / 3,740 |
60-64 нас | 71.2% | | 2,135 / 2,999 |
65-69 нас | 74.4% | | 1,270 / 1,707 |
70+ нас | 72.2% | | 1,445 / 2,001 |
Эрэгтэй | 51.7% | | 13,349 / 25,836 |
Эмэгтэй | 59.7% | | 15,520 / 25,983 |
% | |||
---|---|---|---|
18-19 нас | 47.2% | | 687 / 1,457 |
20-24 нас | 33.2% | | 1,204 / 3,629 |
25-29 нас | 39.6% | | 1,350 / 3,411 |
30-34 нас | 46.9% | | 1,593 / 3,394 |
35-39 нас | 52.2% | | 1,752 / 3,358 |
40-44 нас | 54.7% | | 1,735 / 3,172 |
45-49 нас | 58.4% | | 1,659 / 2,839 |
50-54 нас | 64.1% | | 1,593 / 2,486 |
55-59 нас | 66.2% | | 1,440 / 2,174 |
60-64 нас | 71.0% | | 1,246 / 1,756 |
65-69 нас | 71.5% | | 721 / 1,009 |
70+ нас | 71.6% | | 1,198 / 1,673 |
Эрэгтэй | 48.5% | | 7,298 / 15,042 |
Эмэгтэй | 58.0% | | 8,880 / 15,316 |
% | |||
---|---|---|---|
18-19 нас | 55.6% | | 1,256 / 2,260 |
20-24 нас | 38.7% | | 2,336 / 6,031 |
25-29 нас | 44.3% | | 2,371 / 5,358 |
30-34 нас | 56.4% | | 2,681 / 4,754 |
35-39 нас | 62.9% | | 3,240 / 5,154 |
40-44 нас | 67.2% | | 3,496 / 5,200 |
45-49 нас | 70.3% | | 3,413 / 4,852 |
50-54 нас | 72.8% | | 3,203 / 4,401 |
55-59 нас | 73.1% | | 2,451 / 3,355 |
60-64 нас | 76.8% | | 1,877 / 2,444 |
65-69 нас | 74.7% | | 1,007 / 1,348 |
70+ нас | 72.9% | | 1,624 / 2,229 |
Эрэгтэй | 58.1% | | 13,527 / 23,270 |
Эмэгтэй | 64.0% | | 15,428 / 24,116 |
% | |||
---|---|---|---|
18-19 нас | 61.9% | | 1,583 / 2,556 |
20-24 нас | 39.4% | | 2,764 / 7,008 |
25-29 нас | 44.1% | | 3,547 / 8,036 |
30-34 нас | 52.3% | | 4,797 / 9,173 |
35-39 нас | 58.6% | | 4,524 / 7,726 |
40-44 нас | 62.1% | | 4,002 / 6,442 |
45-49 нас | 64.3% | | 4,102 / 6,383 |
50-54 нас | 67.1% | | 4,096 / 6,103 |
55-59 нас | 72.3% | | 4,068 / 5,630 |
60-64 нас | 74.2% | | 2,830 / 3,816 |
65-69 нас | 78.4% | | 1,490 / 1,901 |
70+ нас | 73.4% | | 1,991 / 2,711 |
Эрэгтэй | 55.4% | | 17,978 / 32,442 |
Эмэгтэй | 62.3% | | 21,816 / 35,043 |
% | |||
---|---|---|---|
18-19 нас | 48.7% | | 1,707 / 3,508 |
20-24 нас | 34.4% | | 3,310 / 9,614 |
25-29 нас | 39.7% | | 3,406 / 8,574 |
30-34 нас | 52.2% | | 4,631 / 8,872 |
35-39 нас | 57.8% | | 4,716 / 8,162 |
40-44 нас | 59.9% | | 4,659 / 7,777 |
45-49 нас | 62.5% | | 4,441 / 7,109 |
50-54 нас | 66.6% | | 4,179 / 6,276 |
55-59 нас | 69.8% | | 3,580 / 5,132 |
60-64 нас | 72.8% | | 2,634 / 3,620 |
65-69 нас | 76.0% | | 1,671 / 2,198 |
70+ нас | 72.9% | | 2,552 / 3,503 |
Эрэгтэй | 50.7% | | 18,492 / 36,446 |
Эмэгтэй | 60.7% | | 22,994 / 37,899 |
% | |||
---|---|---|---|
18-19 нас | 52.4% | | 1,093 / 2,086 |
20-24 нас | 38.1% | | 2,087 / 5,471 |
25-29 нас | 40.1% | | 2,337 / 5,835 |
30-34 нас | 45.8% | | 3,200 / 6,993 |
35-39 нас | 50.8% | | 3,028 / 5,963 |
40-44 нас | 53.6% | | 2,465 / 4,602 |
45-49 нас | 57.8% | | 2,294 / 3,967 |
50-54 нас | 63.2% | | 2,068 / 3,272 |
55-59 нас | 66.2% | | 1,888 / 2,850 |
60-64 нас | 75.7% | | 1,442 / 1,904 |
65-69 нас | 78.2% | | 830 / 1,061 |
70+ нас | 77.8% | | 1,384 / 1,780 |
Эрэгтэй | 47.6% | | 10,926 / 22,933 |
Эмэгтэй | 57.7% | | 13,190 / 22,851 |
% | |||
---|---|---|---|
18-19 нас | 59.2% | | 1,094 / 1,848 |
20-24 нас | 42.9% | | 2,046 / 4,768 |
25-29 нас | 50.1% | | 2,462 / 4,911 |
30-34 нас | 60.7% | | 3,166 / 5,220 |
35-39 нас | 66.5% | | 3,287 / 4,946 |
40-44 нас | 73.0% | | 3,346 / 4,585 |
45-49 нас | 74.2% | | 2,901 / 3,912 |
50-54 нас | 73.9% | | 2,433 / 3,292 |
55-59 нас | 76.8% | | 2,092 / 2,723 |
60-64 нас | 78.7% | | 1,692 / 2,150 |
65-69 нас | 79.3% | | 1,003 / 1,265 |
70+ нас | 74.0% | | 1,094 / 1,478 |
Эрэгтэй | 62.8% | | 12,877 / 20,514 |
Эмэгтэй | 66.7% | | 13,739 / 20,584 |
% | |||
---|---|---|---|
18-19 нас | 47.5% | | 1,407 / 2,965 |
20-24 нас | 30.3% | | 2,362 / 7,807 |
25-29 нас | 33.8% | | 2,605 / 7,709 |
30-34 нас | 43.5% | | 3,692 / 8,494 |
35-39 нас | 49.1% | | 3,766 / 7,665 |
40-44 нас | 53.8% | | 3,958 / 7,361 |
45-49 нас | 58.7% | | 4,156 / 7,078 |
50-54 нас | 60.9% | | 3,872 / 6,356 |
55-59 нас | 65.4% | | 3,673 / 5,618 |
60-64 нас | 70.8% | | 2,895 / 4,091 |
65-69 нас | 72.9% | | 1,711 / 2,348 |
70+ нас | 66.9% | | 1,893 / 2,829 |
Эрэгтэй | 45.5% | | 16,194 / 35,559 |
Эмэгтэй | 56.9% | | 19,796 / 34,762 |
% | |||
---|---|---|---|
18-19 нас | 48.3% | | 1,321 / 2,733 |
20-24 нас | 33.2% | | 2,208 / 6,650 |
25-29 нас | 36.7% | | 2,405 / 6,549 |
30-34 нас | 47.1% | | 3,370 / 7,162 |
35-39 нас | 53.8% | | 3,605 / 6,696 |
40-44 нас | 57.0% | | 3,710 / 6,505 |
45-49 нас | 61.3% | | 3,729 / 6,086 |
50-54 нас | 65.1% | | 3,529 / 5,423 |
55-59 нас | 66.9% | | 3,259 / 4,869 |
60-64 нас | 72.7% | | 2,826 / 3,886 |
65-69 нас | 71.4% | | 1,670 / 2,339 |
70+ нас | 69.6% | | 2,187 / 3,140 |
Эрэгтэй | 49.8% | | 16,001 / 32,101 |
Эмэгтэй | 59.5% | | 17,818 / 29,937 |
% | |||
---|---|---|---|
18-19 нас | 51.1% | | 1,495 / 2,926 |
20-24 нас | 39.4% | | 2,997 / 7,600 |
25-29 нас | 44.0% | | 3,054 / 6,942 |
30-34 нас | 58.5% | | 3,418 / 5,845 |
35-39 нас | 63.8% | | 3,450 / 5,405 |
40-44 нас | 65.8% | | 3,273 / 4,977 |
45-49 нас | 67.9% | | 3,213 / 4,729 |
50-54 нас | 69.6% | | 3,146 / 4,519 |
55-59 нас | 71.5% | | 2,563 / 3,586 |
60-64 нас | 74.5% | | 1,755 / 2,355 |
